Ko nga PAI KAUPAPA a Sinho he whakamarumaru atu mo nga waahanga kua kohia ki te riipene me te reel. He mea hoahoa ki te takai huri noa i te paparanga o waho o te riipene kawe ki te aukati i nga kaha kopaki e kore e taea e te riipene kawe kawe anake. E rua nga momo, nga here paerewa me nga roopu puwha motuhake mo etahi atu whiringa. Ko nga roopu whakamarumaru katoa a Sinho he mea tito i nga rawa polystyrene conductive, ka waatea i roto i nga whanui riipene kawe paerewa EIA mai i te 8mm ki te 88mm mo nga momo e rua. Kei te waatea nga roopu whakamarumaru paerewa a Sinho i roto i te 0.5mm me te 1mm te matotoru, mo te rahi reel 7" , 13" me te 22 ", ka mahia te roa i runga i te tono.
E waatea ana i roto i nga whanui riipene kawe paerewa EIA mai i te 8mm ki te 88mm |
| Kei te waatea te roa kia uru ki te rahi reel paerewa 7", 13" me te 22" |
| He mea hanga mai i nga rauemi polystyrene me te paninga conductive |
Kei te 0.5mm me te 1mm te matotoru |
| Whakaotia te whakamarumaru mo nga waahanga ka whakamahia me te riipene kawe a Sinho me te reera kirihou |
|
Ka taea e Sinho's STANDARD PROTECTIVE BANDS te waatea i roto i nga whanui riipene kawe mai i te 8 ki te 88mm penei i raro nei.
Te nama take. | Ahu (mm) | Mātotoru (mm) | Mo te rahi reel | Te roa mo ia takitahi | MOQ (1 take) |
SPBPS0708 | whanui 8.3mm | 0.5mm | 7“ | 60 cm | 5,136 ia |
SPBPS0712 | whanui 12.3mm | 0.5mm | 7“ | 60 cm | 3,424 ia |
SPBPS0716 | whanui 16.3mm | 0.5mm | 7“ | 60 cm | 3,852 ia |
SPBPS0724 | whanui 24.3mm | 0.5mm | 7“ | 60 cm | 2,140 ia |
SPBPS0708 | whanui 8.3mm | 0.5mm | 13" | 1.09 mita | 3,750 ia |
1.0mm | 22" | 1.81 mita | 1,000 ia | ||
SPBPS1312 | whanui 12.3mm | 0.5mm | 13" | 1.09 mita | 2,000 ia |
1.0mm | 1,000 ia | ||||
1.0mm | 22" | 1.81 mita | 1,000 ia | ||
SPBPS1316 | whanui 16.3mm | 0.5mm | 13" | 1.09 mita | 1,800 ia |
1.0mm | 900 ia | ||||
1.0mm | 22" | 1.81 mita | 1,000 ia | ||
SPBPS1324 | whanui 24.3m | 0.5mm | 13" | 1.09 mita | 1,000 ia |
1.0mm | 500 ia | ||||
1.0mm | 22" | 1.81 mita | 500 ia | ||
SPBPS1332 | whanui 32.3mm | 0.5mm | 13" | 1.09 mita | 1,000 ia |
1.0mm | 500 ia | ||||
1.0mm | 22" | 1.81 mita | 500 ia | ||
SPBPS1344 | whanui 44.3mm | 0.5mm | 13" | 1.09 mita | 750 ia |
1.0mm | 300 ia | ||||
1.0mm | 22" | 1.81 mita | 500 ia | ||
SPBPS1356 | whanui 56.3mm | 0.5mm | 13" | 1.09 mita | 500 ia |
1.0mm | 500 ia | ||||
1.0mm | 22" | 1.81 mita | 500 ia | ||
SPBPS1372 | whanui 72.3mm | 0.5mm | 13" | 1.09 mita | 300 ia |
1.0mm | 300 ia | ||||
1.0mm | 22" | 1.81 mita | 500 ia | ||
SPBPS1388 | whanui 88.3mm | 0.5mm | 13" | 1.09 mita | 300 ia |
1.0mm | 300 ia | ||||
1.0mm | 22" | 1.81 mita | 500 ia |
Waitohu | SINHO | |
Tae | Pango Conductive | |
Rauemi | Polystyrene (PS) | |
Whānui Whānui | 4mm, 8mm, 12mm, 16mm, 24mm, 36mm, 44mm, 56mm, 72mm, 88mm | |
Mōkī | kotahi te riipene me nga roa e waatea ana mo nga rahi reel 7", 13" me te 22" |
Āhuatanga ā-tinana | Tikanga whakamatautau | Waeine | Uara |
Te taumahatanga motuhake | ASTM D-792 | g/cm3 | 1.06 |
Nga Taonga Miihini | Tikanga whakamatautau | Waeine | Uara |
Tensile Stkaha @Tuku | ISO527 | Mpa | 22.3 |
Tensile Strength @Whawahi | ISO527 | Mpa | 19.2 |
Tensile Elongation @Break | ISO527 | % | 24 |
Nga Taonga Hiko | Tikanga whakamatautau | Waeine | Uara |
Ātete Mata | ASTM D-257 | Ohm/sq | 104~6 |
Ngaa Waiariki | Tikanga whakamatautau | Waeine | Uara |
Te wera whakakorikori pāmahana | ASTM D-648 | 62 | |
Mouri Whakaiti | ASTM D-955 | % | 0.00725 |
Ko nga tikanga rokiroki e taunakitia ana ko te awhe pāmahana o te 0 ℃ ki te 40 ℃ me te iti o te haumākū o te 65% RH. Ka tiakina tenei hua mai i te ra me te makuku.
Me whakamahi nga Paihere Tiaki a Sinho i roto i te 1 tau mai i te ra i hangaia ai ka penapenahia i raro i nga tikanga rokiroki kua tohua.
Nga Tikanga-a-tinana mo nga Rawa | Rau Raraunga Haumaru Rawa |