SINHO Antistatic Pressure Sensitive Cover Ripene Ko te raupapa SHPTPSA329 he rīpene kiriata polyester pūataata, antistatic, i hangaia hei mahi pai meAmorphous Polyethylene Terephthalate(APET) riipene kawe. Ko te raupapa SHPTPSA329 e tutuki ana ki nga Paerewa EIA-481.
Ko te raupapa Cover Tape SHPTPSA329 e waatea ana i roto i nga rahinga paerewa kua whakarārangitia i raro nei, ka tukuna i roto i nga roera 200/300 mita. He pai noa tenei raupapa mo nga whanui riipene kawe APET mai i te 8mm ki te 104mm. Ko nga whanui me nga roa e waatea ana i runga i te tono.
Rahi Paerewa | Whānui (mm) |
|
|
| ||||||
Ripene kawe | 8 | 12 | 16 | 24 | 32 | 44 | 56 | 72 | 88 | 104 |
Ripene Uwhi | 5.4 | 9.3 | 13.3 | 21.3 | 25.5 | 37.5 | 49.5 | 65.5 | 81.5 | 97.5 |
Tapa whakapiri | 0.7 | 1.0 | 1.2 | 1.5 | 1.5 | 1.5 | 1.5 | 2.0 | 2.0 | 2.0 |
Roa Roi (mita) | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 |
Nama Wahi | Whānui +/-0.10mm | Te maha/take |
SHTTPSA329-5.4 | 5.4 | 160 |
SPTPSA329-9.3 | 9.3 | 80 |
SHTTPSA329-13.3 | 13.3 | 60 |
SHTTPSA329-21.3 | 21.3 | 48 |
SPTPSA329-25.5 | 25.5 | 40 |
SPTPSA329-37.5 | 37.5 | 20 |
SPTPSA329-49.5 | 49.5 | 20 |
SPTPSA329-65.5 | 65.5 | 16 |
SPTPSA329-81.5 | 81.5 | 12 |
SPTPSA329-97.5 | 97.5 | 8 |
SHTTPSA329-113.0 | 113.0 | 8 |
Ehiko Properties | TikangaUara | Tikanga Whakamatau |
Pito Pateko (+5kv~-5kv) | <0.1hekona | FTMS 101C 4046.1 |
Parenga Mata (Taha Wae) (mata e rua 12%RH,23℃) | ≤1010Ω | ASTM-D257 |
TinanaProperties | TikangaUara | Tikanga Whakamatau |
Matotoru: Katoa | 60u±5u | ASTM-D3652 |
Whakatau | 25u±5% | ASTM-D3652 |
Whakapiri | ﹥200g/15mm | / |
Te Kaha Tana (MD) | ≥3kg/10mm | U/321282GJQ02 |
Whakaroa(MD) | ≥20% | U/321282GJQ02 |
Kohu(%) | ﹤13 | JIS K6714 |
Maamaa(%) | 87 | ASTMD1003 |
Tuhipoka: Ko nga korero hangarau me nga raraunga e whakaatuhia ana i konei me whakaarohia he tohu, he ahua noa ranei, a me tika kia kaua e whakamahia mo nga kaupapa whakaritenga. | ||
Chemicical Properties(Karekau he Amine i roto i te ESD, Waikawa N-Octanic) |
Paemahana hiri: 23°-25° (73°F-77°F)
Te Hiri Hiri: 40 PSI
Tere hiri: 2 mita / min
Korero:
1. Ko nga Uara kei runga i te momo riipene kawe; 2. Me whai mohio te kaihoko ki te tono o ana hua mo ia ake paearu o roto me te momo miihini
1, Te Pawera Taiao: 25±2) ℃, Haumākū Pātahi: (60%±10%) RH
2, pai rawa te whakamahi i te taiao: 25 ℃, 70% RH
3. Te Ora: KOTAHI TAU
4、Kia tiakina mai i te ra tika
Momo | Ripene kawe | |||||
Rauemi | PS Pango | PS Maama | PC Pango | Maama PC | ABS Pango | APET Maama |
Pehenga Taapiri(SHPTPSA329) | X | X | X | X | X | √ |
Pepa Raraunga mo nga Rawa | Rau Raraunga Haumaru Rawa |
Te tuhi | Nga Ripoata Whakamatauria Haumaru |