SINHO Antistatic Pressure Sensitive Cover Ripene Ko te raupapa SHPT27 he riipene kiriata polyester maramara, antistatic. Ko nga mea kawe i utaina ka awhina ki te mahi i te whakamarumaru pumau me te pumau ki nga taputapu tairongo hiko. Kua hoahoatia kia pai te mahiPolystyrene pango, Polystyrene maamaa, Polycarbonate (pango, maamaa ranei), Acrylonitrile Butadiene Styrene pangoriipene kawe. Ko te SHPT27 e whai ana ki nga paerewa ahumahi kua whakatakotoria i roto i te EIA-481, ka taea te hiri ano.
Ko te raupapa Cover Tape SHPT27 e waatea ana i roto i nga rahi paerewa kua whakarārangitia i raro nei, ka tukuna i roto i nga roera 200/300/500 mita. Ko nga whanui me nga roa e waatea ana i runga i te tono.
Rahi Paerewa | Whānui (mm) |
|
|
| ||||||
Ripene kawe | 8 | 12 | 16 | 24 | 32 | 44 | 56 | 72 | 88 | 104 |
Ripene Uwhi | 5.4 | 9.3 | 13.3 | 21.3 | 25.5 | 37.5 | 49.5 | 65.5 | 81.5 | 97.5 |
Tapa whakapiri | 0.7 | 1.0 | 1.2 | 1.5 | 1.5 | 1.5 | 1.5 | 2.0 | 2.0 | 2.0 |
Roa Roi (mita) | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 |
Nama Wahi | Whānui +/-0.10mm | Te maha/take |
SHPT27-5.4 | 5.4 | 160 |
SHPT27-9.3 | 9.3 | 80 |
SHPT27-13.3 | 13.3 | 60 |
SHPT27-21.3 | 21.3 | 48 |
SHPT27-25.5 | 25.5 | 40 |
SHPT27-37.5 | 37.5 | 20 |
SHPT27-49.5 | 49.5 | 20 |
SHPT27-65.5 | 65.5 | 16 |
SHPT27-81.5 | 81.5 | 12 |
SHPT27-97.5 | 97.5 | 8 |
SHPT27-113.0 | 113.0 | 8 |
Ehiko Properties | TikangaUara | Tikanga Whakamatau |
Pito Pateko (+5kv~-5kv) | <0.1hekona | FTMS 101C 4046.1 |
Parenga Mata (Taha Wae) (mata e rua 12%RH,23℃) | ≤1010Ω | ASTM-D257 |
TinanaProperties | TikangaUara | Tikanga Whakamatau |
Matotoru: Katoa | 0.060mm±0.005mm | ASTM-D3652 |
Whakatau | 25u±5% | ASTM-D3652 |
Whakapiri | ﹥200g/15mm | / |
Te Kaha Tana (MD) | >5.5kg/15mm | JIS Z-1707 |
Whakaroa(MD) | >150% | JIS Z-1707 |
Kohu(%) | ﹤13 | JIS K6714 |
Maamaa(%) | 87 | ASTMD1003 |
Te piri ki te riipene kawe/Peel | 50 karamu±30 karamu | EIA-481 |
Tuhipoka: Ko nga korero hangarau me nga raraunga e whakaratohia ana me kii he tohu, he angamaheni ranei, kaua e whakamahia mo nga kaupapa whakaritenga. | ||
Chemicical Properties(Karekau he Amine i roto i te ESD, Waikawa N-Octanic) |
Te pāmahana: 23°-25° (73°F-77°F)
Pēhanga: 40 PSI
Tere: 2 mita / min
Korero:
1. Ko nga Uara ka whakawhirinaki ki te momo riipene kawe; 2. Te
Me whakatau e te kaihoko te tono o a raatau ake hua
i runga i ia ake paearu o roto me te momo miihini
1, Te Pahana Taiao me te haumākū whanaunga:(25±2)℃, (60%±10%) RH
2, pai rawa te whakamahi i te taiao: 25 ℃, 70% RH
3、Te ora: 1 TAU
4、Kia tiakina mai i te ra tika
Momo | Ripene kawe | |||||
Rauemi | PS Pango | PS Maama | PC Pango | Maama PC | ABS Pango | APET Maama |
Pēhanga Tairongo(SHPT27) | √ | √ | √ | √ | √ | X |
Pepa Raraunga mo nga Rawa | Rau Raraunga Haumaru Rawa |
Te tuhi | Nga Ripoata Whakamatauria Haumaru |