Ko tenei riipene kawe kawe PS (polystyrene) motuhake a Sinho he koretake me te marama. Ko tana tino marama ka mahi i roto i nga waahanga -pocket. He pai te kaha me te pumau i roto i te waa me te rereketanga o te pāmahana mo te whānuitanga o nga rahi me te hoahoa, i runga i nga paerewa EIA-481-D, nga mea pai mo te putunga putunga, inductor, oscillator tioata, EMC...
Ko te hau kotahi me te hau taumata e pai ana mo tenei rauemi i roto i te pepa kowakawaka me nga kopa reel kirihou.
He mea pai rawa atu te papanga polystyrene Anti-static me te tino marama | He pai mo te putunga putunga, inductor, oscillator tioata, EMC... | Ko nga riipene kawe SINHO katoa i hangaia i runga i nga paerewa EIA 481 o naianei | ||
Hototahi kiSinho Antistatic Pressure Taapiri Uwhi RipeneaSinho Heat Whakahohe Ripene Uwhi Uwhi | Ko te hau kotahi, ko te hau taumata ranei i roto i te pepa kowakawaka me nga kopa reel kirihou mo to whiringa | 100% i roto i te tirotiro pute tukanga |
Waitohu | SINHO | ||
Rauemi | Polystyrene (PS) Maama Weraiti | ||
Whānui Whānui | 8 mm, 12 mm, 16 mm, 24 mm, 32 mm, 44 mm, 56 mm, 72 mm, 88 mm, 104 mm | ||
Taupānga | Pūngai, Inductor, Crystal Oscillator, EMC... | ||
Mōkī | hau kotahiwhakahōputu i runga i te rahi reels i tonoaKo te whakatakotoranga hau Taumata ranei i runga i te reera kaata 22” |
Āhuatanga ā-tinana | Tikanga whakamatautau | Waeine | Uara |
Te taumahatanga motuhake | ASTM D-792 | g/cm3 | 1.08 |
Nga Taonga Miihini | Tikanga whakamatautau | Waeine | Uara |
Te Kaha Tensile @Yield | ISO527 | Kg/cm2 | 37.2 |
Te Kaha Tensile @Break | ISO527 | Kg/cm2 | 35.4 |
Tensile Elongation @Break | ISO527 | % | 78 |
Nga Taonga Hiko | Tikanga whakamatautau | Waeine | Uara |
Ātete Mata | ASTM D-257 | Ohm/sq | 109~11 |
Ngaa Waiariki | Tikanga whakamatautau | Waeine | Uara |
Te wera o te wera | ASTM D-648 | ℃ | 62 |
Te whakaheke i te hanga | ASTM D-955 | % | 0.004 |
Optical Āhuatanga | Tikanga whakamatautau | Waeine | Uara |
Whakawhiti Maama | ISO-13468-1 | % | 91.3 |
Kohu | ISO14782 | % | 17.8 |
Me whakamahi te hua i roto i te 1 tau mai i te ra i hangaia ai. Rokiroki i roto i tana putunga taketake i roto i te taiao e whakahaeretia ana e te huarere kei reira te pāmahana mai i te 0~40 ℃, te haumākū āhua<65%RHF. Ka tiakina tenei hua mai i te ra me te makuku.
Ka tutuki i te paerewa EIA-481 o naianei mo te kamera kaore e nui ake i te 1mm i te 250 mitamano te roa.
Momo | Pehenga Taapiri | Wera Whakahohe | |||
Rauemi | SHPT27 | SHPT27D | SPTPSA329 | SHHT32 | SHHT32D |
Polystyrene (PS) Hapa Marama | √ | √ | X | √ | √ |
Nga Tikanga-a-tinana mo nga Rawa | Rau Raraunga Haumaru Rawa |
Tukanga Whakaputa | Nga Ripoata Whakamatauria Haumaru |