Ko te Tape Tape Punched Carrier a Sinho he mea hanga mo nga kaiarahi Ripene me te Hurorirori me nga waka tere mo nga hurori waahanga, a he pai ki te whakamahi me te nuinga o te SMT kaikohi me te waahi whangai. E waatea ana te Ripene Tape Punched Carrier a Sinho ki te hanga me te whānuitanga o te papa o te matotoru me te rahi o te riipene i roto i te papanga polystyrene maama me te pango, te papanga polycarbonate pango, te papanga polyethylene terephthalate maamaa, me nga rauemi pepa ma. Ka taea te hono tenei riipene i werohia ki nga reera SMD o naianei hei whakaroa i te roa me te karo i te ururua.
Ko te Polycarbonate (PC) Flat Punched Carrier Tape he rauemi pango arataki hei tiaki i nga waahanga mai i te rerenga hiko (ESD). E wātea ana tenei rauemi i roto i te momo matotoru o te papa mai i te 0.30mm ki te 0.60mm mo nga momo riipene whanui mai i te 4mm ki te 88mm.
He mea hanga mai i te polycarbonate conductive pango pango e tiaki ana i te ESD | E wātea ana i roto i te whānuitanga papa o te matotoru i 0.30 ki te 0.60mm | Ko nga rahi e waatea ana mai i te 4mm ki te 88mm | ||
E tika ana mo nga kaikokoti SMT nui katoa me nga waahi whangai | E wātea ana i roto i te 400m, 500m, 600m te roa | Kei te waatea te roa ritenga |
Whānui8-24mm noa me nga kohao sprocket
SO | E | PO | DO | T | |
/ | 1.75 ±0.10 | 4.00 ±0.10 | 1.50 +0.10/-0.00 | 0.30 ±0.05 | |
12.00 ±0.30 | / | 1.75 ±0.10 | 4.00 ±0.10 | 1.50 +0.10/-0.00 | 0.30 ±0.05 |
16.00 ±0.30 | / | 1.75 ±0.10 | 4.00 ±0.10 | 1.50 +0.10/-0.00 | 0.30 ±0.05 |
24.00 ±0.30 | / | 1.75 ±0.10 | 4.00 ±0.10 | 1.50 +0.10/-0.00 | 0.30 ±0.05 |
Waitohu | SINHO | |
Tae | Pango | |
Rauemi | Ko te Polycarbonate (PC) Whakawhiti | |
Whānui Whānui | 8mm, 12mm, 16mm, 24mm, 32mm, 44mm, 56mm, 72mm, 88mm, | |
Mātotoru | 0.3mm, 0.4mm, 0.5mm, 0.6mm ranei etahi atu matotoru e hiahiatia ana | |
Te roa | 400M, 500M, 600M etahi atu ritenga roa ranei |
Āhuatanga ā-tinana | Tikanga whakamatautau | Waeine | Uara |
Te taumahatanga motuhake | ASTM D-792 | g/cm3 | 1.25 |
Te Mouriki | ASTM D955 | % | 0.4-0.7 |
Nga Taonga Miihini | Tikanga whakamatautau | Waeine | Uara |
Te Kaha Toka | ASTM D638 | Mpa | 65 |
Te Kaha Toka | ASTM D790 | Mpa | 105 |
Kōwae Takahuri | ASTM D790 | Mpa | 3000 |
Kaniwha Izod Paanga Kaha (3.2mm) | ASTM D256 | J/m | 300 |
Ngaa Waiariki | Tikanga whakamatautau | Waeine | Uara |
Taurangi Rere Whakarewa | ASTM D1238 | g/10 min | 4-7 |
Nga Taonga Hiko | Tikanga whakamatautau | Waeine | Uara |
Ātete Mata | ASTM D-257 | Ohm/sq | 104~5 |
Ngā Āhuatanga Pūkākā | Tikanga whakamatautau | Waeine | Uara |
Whakatauranga mura @ 3.2mm | Roto | NA | NA |
Tukatuka Tikanga | Tikanga whakamatautau | Waeine | Uara |
Paemahana Paera | | °C | 280-300 |
Te Maamaa Mold | | °C | 90-110 |
Te Pawera whakamaroke | | °C | 120-130 |
Te wa whakamaroke | | Haora | 3-4 |
Pehenga Werohanga | MED-TIEKE | ||
Pupuri Pehe | MED-TIEKE | ||
Tere Tiu | WHAKAARO | ||
Pehenga Whakamuri | HEI |
Me whakamahi te hua i roto i te 1 tau mai i te ra i hangaia ai. Rokiroki i roto i tana putunga taketake i roto i te taiao-a-rangi e rere ana te pāmahana mai i te 0~40 ℃, te haumākū whanaunga <65%RHF. Ka tiakina tenei hua mai i te ra tika
Ka tutuki i te paerewa EIA-481 o naianei mo te kamera kaore e nui ake i te 1mm i te 250 mitamano te roa.
Nga Tikanga-a-tinana mo nga Rawa | Te tuhi |
Nga Ripoata Whakamatauria Haumaru |