SINHO Antistatic Pressure Sensitive Cover Ripene Ko te raupapa SHPT27D he maataata, pehanga tairongo rīpene uhi, he pateko pateko i runga i nga mata o roto me waho ki te whakarato oti ESD tiaki. Ko tenei raupapa he mea whakarite mo te Polystyrene pango, Polystyrene maamaa, Polycarbonate (pango, maamaa ranei), Acrylonitrile Butadiene Styrene rīpene kawe pango. Ko te SHPT27D e whai ana ki nga Paerewa EIA-481
Ko te raupapa Cover Tape SHPT27D ka tae mai ki nga rahi paerewa ka tukuna i roto i nga roera 200/300/500 mita. He hototahi ki nga whanui riipene kawe mai i te 8mm ki te 104mm, a ka taea te whakarato i nga whanui me nga roa i runga i te tono.
Rahi Paerewa | Whānui (mm) |
|
|
| ||||||
Ripene kawe | 8 | 12 | 16 | 24 | 32 | 44 | 56 | 72 | 88 | 104 |
Ripene Uwhi | 5.4 | 9.3 | 13.3 | 21.3 | 25.5 | 37.5 | 49.5 | 65.5 | 81.5 | 97.5 |
Tapa whakapiri | 0.7 | 1.0 | 1.2 | 1.5 | 1.5 | 1.5 | 1.5 | 2.0 | 2.0 | 2.0 |
Roa Roi (mita) | 200/300/500
| 200/300/500 | 200/300/500 | 200/300/500 | 200/300/500 | 200/300/500 | 200/300/500 | 200/300/500 | 200/300/500 | 200/300/500 |
Nama Wahi | Whānui +/-0.10mm | Te maha/take |
SHPT27D-5.4 | 5.4 | 160 |
SHPT27D-9.3 | 9.3 | 80 |
SHPT27D-13.3 | 13.3 | 60 |
SHPT27D-21.3 | 21.3 | 48 |
SHPT27D-25.5 | 25.5 | 40 |
SHPT27D-37.5 | 37.5 | 20 |
SHPT27D-49.5 | 49.5 | 20 |
SHPT27D-65.5 | 65.5 | 16 |
SHPT27D-81.5 | 81.5 | 12 |
SHPT27D-97.5 | 97.5 | 8 |
SPTD27-113.0 | 113.0 | 8 |
Ehiko Properties | TikangaUara | Tikanga Whakamatau |
Pito Pateko (+5kv~-5kv) | <0.1hekona | FTMS 101C 4046.1 |
Ātete Mata (Tapa-rua) (mata e rua 12%RH,23℃) | ≤1010Ω | ASTM-D257 |
TinanaProperties | TikangaUara | Tikanga Whakamatau |
Matotoru: Katoa | 0.060mm±0.005mm | ASTM-D3652 |
Whakatau | 25u±5% | ASTM-D3652 |
Whakapiri | ﹥200g/15mm | / |
Te Kaha Tana (MD) | >5.5kg/15mm | JIS Z-1707 |
Whakaroa(MD) | >150% | JIS Z-1707 |
Kohu(%) | ﹤13 | JIS K6714 |
Maamaa(%) | 87 | ASTMD1003 |
Te piri ki te riipene kawe/Peel | 50 karamu±30 karamu | EIA-481 |
Kia mahara: Ko nga korero hangarau me nga raraunga me tirohia hei tohu, he angamaheni ranei, a kaua e whakamahia mo nga kaupapa whakaritenga. | ||
Chemicical Properties(Karekau he Amine i roto i te ESD, Waikawa N-Octanic) |
Awhe pāmahana: 23°C ki te 25°C (73°F ki te 77°F)
Pēhanga: 40 pauna ia inihi tapawha (PSI)
Tere: 2 mita ia min
Kōrero:
1. He rereke nga uara ki te momo riipene kawe; 2. Me mohio nga kaihoko ki te tono o a raatau hua i runga i o raatau paearu o roto me te momo miihini.
1. Nga Tikanga Rokiroki: Kia mau ki te mahana o 23-27°C me te haumākū whanaunga o 50%-70%.
2. Te Whakamahinga Pai: Ko nga tikanga pai ko te 25 ° C me te 70% RH
3. Shelf Life: He pai te hua mo te tau kotahi
4. Parenga Ra: Parenga mai i te ra tika
Momo | Ripene kawe | |||||
Rauemi | PS Pango | PS Maama | PC Pango | Maama PC | ABS Pango | APET Maama |
Pehe Taapiri Matarua (SHPT27D) | √ | √ | √ | √ | √ | X |
Pepa Raraunga mo nga Rawa | Rau Raraunga Haumaru Rawa |
Te tuhi | Nga Ripoata Whakamatauria Haumaru |